Nash Powerbanx Hub 80k Battery
Power Bank / Nash
| Option | list price USD | Top offer USD |
|---|---|---|
| Standard RCK-103701 | 294.45 | 259.10 Top offer: Steve B. |
By participating in the auction, you accept the Terms and Conditions
| Producent: Nash |
| Proposed price USD | Date of the last raise | Number of offers:: 12 |
|---|---|---|
| 259.10 (930.00 PLN) | 26.03.2024 / 15:58:21 | Steve B. |
| 253.53 (910.00 PLN) | 26.03.2024 / 13:08:40 | Cezary W. |
| 250.74 (900.00 PLN) | 26.03.2024 / 11:06:50 | Steve B. |
| 247.95 (890.00 PLN) | 26.03.2024 / 10:49:25 | Cezary W. |
| 245.17 (880.00 PLN) | 26.03.2024 / 08:55:42 | Filip M. |
