Nash Trax Evo Mk2 - product for auction
Barrow / Nash
| Option | list price USD | Top offer USD |
|---|---|---|
| Standard RCK-109985 | 385.06 | 232.35 Top offer: Jan K. |
By participating in the auction, you accept the Terms and Conditions
| Producent: Nash |
| Proposed price USD | Date of the last raise | Number of offers:: 25 |
|---|---|---|
| 232.35 (834.00 PLN) | 16.02.2025 / 20:59:46 | Jan K. |
| 210.90 (757.00 PLN) | 16.02.2025 / 20:04:59 | Błażej N. |
| 208.95 (750.00 PLN) | 16.02.2025 / 18:42:56 | Andrzej K. |
| 202.54 (727.00 PLN) | 16.02.2025 / 15:04:08 | Błażej N. |
| 200.59 (720.00 PLN) | 16.02.2025 / 14:54:37 | Patryk W. |
