Nash Trax Evo Mk2
Barrow / Nash
| Option | list price USD | Top offer USD |
|---|---|---|
| Standard RCK-109136 | 385.06 | 334.32 Top offer: Mateusz O. |
By participating in the auction, you accept the Terms and Conditions
| Producent: Nash |
| Proposed price USD | Date of the last raise | Number of offers:: 14 |
|---|---|---|
| 334.32 (1200.00 PLN) | 19.01.2025 / 08:57:38 | Mateusz O. |
| 320.39 (1150.00 PLN) | 19.01.2025 / 07:43:26 | Kasper S. |
| 309.52 (1111.00 PLN) | 19.01.2025 / 00:09:38 | Ion C. |
| 281.39 (1010.00 PLN) | 18.01.2025 / 21:56:11 | Marcin A. |
| 278.32 (999.00 PLN) | 18.01.2025 / 20:31:36 | Ion C. |
