Nash Trax Evo Mk2
Barrow / Nash
| Option | list price USD | Top offer USD |
|---|---|---|
| Standard RCK-108910 | 385.06 | 278.88 Top offer: Mikołaj W. |
By participating in the auction, you accept the Terms and Conditions
| Producent: Nash |
| Proposed price USD | Date of the last raise | Number of offers:: 24 |
|---|---|---|
| 278.88 (1001.00 PLN) | 21.12.2024 / 17:45:52 | Mikołaj W. |
| 278.60 (1000.00 PLN) | 21.12.2024 / 17:44:50 | Kacper B. |
| 278.32 (999.00 PLN) | 21.12.2024 / 17:44:27 | Mikołaj W. |
| 250.74 (900.00 PLN) | 21.12.2024 / 17:43:53 | Kacper B. |
| 222.88 (800.00 PLN) | 21.12.2024 / 17:43:37 | Mikołaj W. |
